aboutsummaryrefslogtreecommitdiff
path: root/contrib/spi/preprocessor/step1.e
blob: 7590ab850538e9bb77fd84a0798529744993ac54 (plain)
ofshex dumpascii
0000 7f 45 4c 46 01 01 01 00 00 00 00 00 00 00 00 00 02 00 03 00 01 00 00 00 bc 84 04 08 34 00 00 00 .ELF........................4...
0020 4c 16 00 00 00 00 00 00 34 00 20 00 05 00 28 00 1a 00 17 00 06 00 00 00 34 00 00 00 34 80 04 08 L.......4.....(.........4...4...
0040 34 80 04 08 a0 00 00 00 a0 00 00 00 05 00 00 00 04 00 00 00 03 00 00 00 d4 00 00 00 d4 80 04 08 4...............................
0060 d4 80 04 08 13 00 00 00 13 00 00 00 04 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 80 04 08 ................................
0080 00 80 04 08 4f 06 00 00 4f 06 00 00 05 00 00 00 00 10 00 00 01 00 00 00 50 06 00 00 50 96 04 08 ....O...O...............P...P...
00a0 50 96 04 08 c8 00 00 00 20 01 00 00 06 00 00 00 00 10 00 00 02 00 00 00 90 06 00 00 90 96 04 08 P...............................
00c0 90 96 04 08 88 00 00 00 88 00 00 00 06 00 00 00 04 00 00 00 2f 6c 69 62 2f 6c 64 2d 6c 69 6e 75 ..................../lib/ld-linu
00e0 78 2e 73 6f 2e 32 00 00 11 00 00 00 16 00 00 00 00 00 00 00 13 00 00 00 03 00 00 00 11 00 00 00 x.so.2..........................
0100 0d 00 00 00 00 00 00 00 10 00 00 00 09 00 00 00 04 00 00 00 05 00 00 00 0c 00 00 00 14 00 00 00 ................................
0120 00 00 00 00 08 00 00 00 0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 06 00 00 00 00 00 00 00 0f 00 00 00 0e 00 00 00 15 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 0b 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 20 00 00 00 1a 00 00 00 90 96 04 08 00 00 00 00 11 00 f1 ff 23 00 00 00 ............................#...
01c0 64 96 04 08 00 00 00 00 11 00 f1 ff 39 00 00 00 30 86 04 08 31 00 00 00 12 00 0b 00 3f 00 00 00 d...........9...0...1.......?...
01e0 10 84 04 08 68 00 00 00 12 00 08 00 45 00 00 00 6c 84 04 08 07 00 00 00 12 00 00 00 57 00 00 00 ....h.......E...l...........W...
0200 7c 84 04 08 3e 00 00 00 12 00 00 00 5e 00 00 00 8c 84 04 08 e0 00 00 00 12 00 00 00 63 00 00 00 |...>.......^...............c...
0220 ac 84 04 08 25 00 00 00 12 00 00 00 6b 00 00 00 5c 84 04 08 b9 00 00 00 22 00 00 00 71 00 00 00 ....%.......k...\......."...q...
0240 4c 84 04 08 24 00 00 00 12 00 00 00 78 00 00 00 20 97 04 08 50 00 00 00 11 00 12 00 83 00 00 00 L...$.......x.......P...........
0260 9c 84 04 08 bb 00 00 00 12 00 00 00 8a 00 00 00 18 97 04 08 04 00 00 00 21 00 12 00 93 00 00 00 ........................!.......
0280 18 97 04 08 04 00 00 00 11 00 12 00 9d 00 00 00 18 97 04 08 04 00 00 00 21 00 12 00 a5 00 00 00 ........................!.......
02a0 bc 84 04 08 00 00 00 00 10 00 0a 00 ac 00 00 00 24 86 04 08 00 00 00 00 11 00 f1 ff b3 00 00 00 ................$...............
02c0 18 97 04 08 00 00 00 00 11 00 f1 ff ba 00 00 00 18 97 04 08 00 00 00 00 11 00 f1 ff c6 00 00 00 ................................
02e0 70 97 04 08 00 00 00 00 11 00 f1 ff 00 5f 5f 67 6d 6f 6e 5f 73 74 61 72 74 5f 5f 00 6c 69 62 63 p............__gmon_start__.libc
0300 2e 73 6f 2e 36 00 5f 44 59 4e 41 4d 49 43 00 5f 47 4c 4f 42 41 4c 5f 4f 46 46 53 45 54 5f 54 41 .so.6._DYNAMIC._GLOBAL_OFFSET_TA
0320 42 4c 45 5f 00 5f 66 69 6e 69 00 5f 69 6e 69 74 00 5f 5f 6c 69 62 63 5f 69 6e 69 74 5f 66 69 72 BLE_._fini._init.__libc_init_fir
0340 73 74 00 61 74 65 78 69 74 00 65 78 69 74 00 74 6f 75 70 70 65 72 00 66 67 65 74 73 00 70 72 69 st.atexit.exit.toupper.fgets.pri
0360 6e 74 66 00 5f 49 4f 5f 73 74 64 69 6e 5f 00 73 74 72 6c 65 6e 00 5f 65 6e 76 69 72 6f 6e 00 5f ntf._IO_stdin_.strlen._environ._
0380 5f 65 6e 76 69 72 6f 6e 00 65 6e 76 69 72 6f 6e 00 5f 73 74 61 72 74 00 5f 65 74 65 78 74 00 5f _environ.environ._start._etext._
03a0 65 64 61 74 61 00 5f 5f 62 73 73 5f 73 74 61 72 74 00 5f 65 6e 64 00 00 8c 96 04 08 06 01 00 00 edata.__bss_start._end..........
03c0 18 97 04 08 05 0f 00 00 20 97 04 08 05 0c 00 00 70 96 04 08 07 0b 00 00 74 96 04 08 07 0a 00 00 ................p.......t.......
03e0 78 96 04 08 07 06 00 00 7c 96 04 08 07 07 00 00 80 96 04 08 07 08 00 00 84 96 04 08 07 0d 00 00 x.......|.......................
0400 88 96 04 08 07 09 00 00 00 00 00 00 00 00 00 00 55 89 e5 53 e8 00 00 00 00 5b 81 c3 4b 12 00 00 ................U..S.....[..K...
0420 83 bb 28 00 00 00 00 74 05 e8 d2 7b fb f7 89 f6 e8 bf 01 00 00 8b 5d fc 89 ec 5d c3 ff 35 68 96 ..(....t...{..........]...]..5h.
0440 04 08 ff 25 6c 96 04 08 00 00 00 00 ff 25 70 96 04 08 68 00 00 00 00 e9 e0 ff ff ff ff 25 74 96 ...%l........%p...h..........%t.
0460 04 08 68 08 00 00 00 e9 d0 ff ff ff ff 25 78 96 04 08 68 10 00 00 00 e9 c0 ff ff ff ff 25 7c 96 ..h..........%x...h..........%|.
0480 04 08 68 18 00 00 00 e9 b0 ff ff ff ff 25 80 96 04 08 68 20 00 00 00 e9 a0 ff ff ff ff 25 84 96 ..h..........%....h..........%..
04a0 04 08 68 28 00 00 00 e9 90 ff ff ff ff 25 88 96 04 08 68 30 00 00 00 e9 80 ff ff ff 31 ed 85 d2 ..h(.........%....h0........1...
04c0 74 07 52 e8 b4 ff ff ff 58 e8 9e ff ff ff 5e 8d 44 b4 04 a3 18 97 04 08 89 e2 83 e4 f8 50 50 52 t.R.....X.....^.D............PPR
04e0 56 e8 2a ff ff ff 68 30 86 04 08 e8 8c ff ff ff 58 e8 8e 00 00 00 50 e8 90 ff ff ff f4 90 90 90 V.*...h0........X.....P.........
0500 55 89 e5 53 bb 60 96 04 08 83 3d 60 96 04 08 00 74 0e 89 f6 8b 03 ff d0 83 c3 04 83 3b 00 75 f4 U..S.`....=`....t...........;.u.
0520 8b 5d fc c9 c3 8d 76 00 55 89 e5 c9 c3 90 90 90 55 89 e5 83 ec 04 90 c7 45 fc 00 00 00 00 8b 45 .]....v.U.......U.......E......E
0540 08 50 e8 55 ff ff ff 83 c4 04 89 c0 39 45 fc 72 03 eb 25 90 8b 45 08 03 45 fc 0f be 10 52 e8 49 .P.U........9E.r..%..E..E....R.I
0560 ff ff ff 83 c4 04 89 c0 8b 55 08 03 55 fc 88 02 ff 45 fc eb c9 8d 76 00 8b 45 08 eb 03 8d 76 00 .........U..U....E....v..E....v.
0580 c9 c3 89 f6 55 89 e5 81 ec 04 01 00 00 53 8b 5d 08 88 5d ff c7 85 fc fe ff ff 00 00 00 00 68 20 ....U........S.]..]...........h.
05a0 97 04 08 68 f0 00 00 00 8d 85 00 ff ff ff 50 e8 a8 fe ff ff 83 c4 0c 89 c0 85 c0 75 03 eb 2d 90 ...h..........P............u..-.
05c0 83 bd fc fe ff ff 00 75 1f 8d 85 00 ff ff ff 50 e8 5b ff ff ff 83 c4 04 89 c0 50 68 4c 86 04 08 .......u.......P.[........PhL...
05e0 e8 67 fe ff ff 83 c4 08 eb b4 89 f6 8b 9d f8 fe ff ff c9 c3 55 89 e5 53 bb 54 96 04 08 83 3d 54 .g..................U..S.T....=T
0600 96 04 08 ff 74 0e 89 f6 8b 03 ff d0 83 c3 fc 83 3b ff 75 f4 8b 5d fc c9 c3 8d 76 00 55 89 e5 c9 ....t...........;.u..]....v.U...
0620 c3 90 90 90 00 00 00 00 00 00 00 00 00 00 00 00 55 89 e5 53 e8 00 00 00 00 5b 81 c3 2b 10 00 00 ................U..S.....[..+...
0640 e8 bb fe ff ff 8b 5d fc 89 ec 5d c3 25 73 00 00 00 00 00 00 ff ff ff ff 00 00 00 00 ff ff ff ff ......]...].%s..................
0660 00 00 00 00 90 96 04 08 00 00 00 00 00 00 00 00 52 84 04 08 62 84 04 08 72 84 04 08 82 84 04 08 ................R...b...r.......
0680 92 84 04 08 a2 84 04 08 b2 84 04 08 00 00 00 00 01 00 00 00 10 00 00 00 0c 00 00 00 10 84 04 08 ................................
06a0 0d 00 00 00 30 86 04 08 04 00 00 00 e8 80 04 08 05 00 00 00 ec 82 04 08 06 00 00 00 8c 81 04 08 ....0...........................
06c0 0a 00 00 00 cb 00 00 00 0b 00 00 00 10 00 00 00 15 00 00 00 00 00 00 00 03 00 00 00 64 96 04 08 ............................d...
06e0 02 00 00 00 38 00 00 00 14 00 00 00 11 00 00 00 17 00 00 00 d0 83 04 08 11 00 00 00 b8 83 04 08 ....8...........................
0700 12 00 00 00 18 00 00 00 13 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6d 00 ..............................m.
0720 8a 08 00 00 09 00 00 00 64 00 00 00 30 85 04 08 3e 00 00 00 64 00 00 00 30 85 04 08 7b 00 00 00 ........d...0...>...d...0...{...
0740 3c 00 00 00 00 00 00 00 8a 00 00 00 80 00 00 00 00 00 00 00 ac 00 00 00 80 00 00 00 00 00 00 00 <...............................
0760 be 00 00 00 80 00 00 00 00 00 00 00 e5 00 00 00 80 00 00 00 00 00 00 00 fe 00 00 00 80 00 00 00 ................................
0780 00 00 00 00 1c 01 00 00 80 00 00 00 00 00 00 00 60 01 00 00 80 00 00 00 00 00 00 00 a4 01 00 00 ................`...............
07a0 80 00 00 00 00 00 00 00 c2 01 00 00 80 00 00 00 00 00 00 00 e4 01 00 00 80 00 00 00 00 00 00 00 ................................
07c0 01 02 00 00 80 00 00 00 00 00 00 00 1d 02 00 00 80 00 00 00 00 00 00 00 2f 02 00 00 80 00 00 00 ......................../.......
07e0 00 00 00 00 42 02 00 00 80 00 00 00 00 00 00 00 5b 02 00 00 80 00 00 00 00 00 00 00 88 02 00 00 ....B...........[...............
0800 80 00 00 00 00 00 00 00 a3 02 00 00 80 00 00 00 00 00 00 00 bf 02 00 00 80 00 00 00 00 00 00 00 ................................
0820 e1 02 00 00 80 00 00 00 00 00 00 00 ed 02 00 00 80 00 19 00 00 00 00 00 fa 02 00 00 80 00 1a 00 ................................
0840 00 00 00 00 07 03 00 00 80 00 1b 00 00 00 00 00 12 03 00 00 80 00 1c 00 00 00 00 00 1e 03 00 00 ................................
0860 80 00 1e 00 00 00 00 00 2c 03 00 00 80 00 1f 00 00 00 00 00 38 03 00 00 80 00 2a 00 00 00 00 00 ........,...........8.....*.....
0880 49 03 00 00 80 00 2c 00 00 00 00 00 54 03 00 00 80 00 2d 00 00 00 00 00 5f 03 00 00 80 00 2e 00 I.....,.....T.....-....._.......
08a0 00 00 00 00 6a 03 00 00 80 00 2f 00 00 00 00 00 75 03 00 00 80 00 30 00 00 00 00 00 81 03 00 00 ....j...../.....u.....0.........
08c0 80 00 31 00 00 00 00 00 8e 03 00 00 80 00 32 00 00 00 00 00 99 03 00 00 80 00 33 00 00 00 00 00 ..1...........2...........3.....
08e0 a5 03 00 00 80 00 34 00 00 00 00 00 b0 03 00 00 80 00 35 00 00 00 00 00 bd 03 00 00 80 00 3a 00 ......4...........5...........:.
0900 00 00 00 00 e6 03 00 00 80 00 3d 00 00 00 00 00 f3 03 00 00 80 00 3e 00 00 00 00 00 04 04 00 00 ..........=...........>.........
0920 80 00 3f 00 00 00 00 00 10 04 00 00 80 00 40 00 00 00 00 00 1d 04 00 00 80 00 42 00 00 00 00 00 ..?...........@...........B.....
0940 2a 04 00 00 80 00 45 00 00 00 00 00 37 04 00 00 80 00 54 00 00 00 00 00 68 04 00 00 80 00 57 00 *.....E.....7.....T.....h.....W.
0960 00 00 00 00 73 04 00 00 80 00 59 00 00 00 00 00 82 04 00 00 80 00 a6 00 00 00 00 00 8c 04 00 00 ....s.....Y.....................
0980 80 00 14 00 00 00 00 00 96 04 00 00 80 00 1e 00 00 00 00 00 a4 04 00 00 80 00 1f 00 00 00 00 00 ................................
09a0 b2 04 00 00 80 00 20 00 00 00 00 00 c1 04 00 00 80 00 21 00 00 00 00 00 d0 04 00 00 80 00 34 00 ..................!...........4.
09c0 00 00 00 00 e7 04 00 00 80 00 a0 00 00 00 00 00 f6 04 00 00 80 00 00 00 00 00 00 00 3b 05 00 00 ............................;...
09e0 80 00 00 00 00 00 00 00 4a 05 00 00 80 00 00 00 00 00 00 00 80 05 00 00 80 00 00 00 00 00 00 00 ........J.......................
0a00 af 05 00 00 80 00 00 00 00 00 00 00 e2 05 00 00 80 00 00 00 00 00 00 00 13 06 00 00 80 00 00 00 ................................
0a20 00 00 00 00 5d 06 00 00 80 00 00 00 00 00 00 00 9a 06 00 00 80 00 00 00 00 00 00 00 d0 06 00 00 ....]...........................
0a40 80 00 00 00 00 00 00 00 14 07 00 00 80 00 00 00 00 00 00 00 2a 07 00 00 80 00 e0 00 00 00 00 00 ....................*...........
0a60 37 07 00 00 80 00 00 00 00 00 00 00 6e 07 00 00 80 00 00 00 00 00 00 00 9b 07 00 00 80 00 f1 00 7...........n...................
0a80 00 00 00 00 b3 07 00 00 80 00 00 00 00 00 00 00 f0 07 00 00 80 00 00 00 00 00 00 00 1b 08 00 00 ................................
0aa0 80 00 47 00 00 00 00 00 24 08 00 00 80 00 48 00 00 00 00 00 2e 08 00 00 24 00 04 00 30 85 04 08 ..G.....$.....H.........$...0...
0ac0 3d 08 00 00 a0 00 03 00 08 00 00 00 48 08 00 00 44 00 04 00 00 00 00 00 48 08 00 00 44 00 05 00 =...........H...D.......H...D...
0ae0 06 00 00 00 48 08 00 00 44 00 06 00 06 00 00 00 48 08 00 00 44 00 08 00 24 00 00 00 48 08 00 00 ....H...D.......H...D...$...H...
0b00 44 00 09 00 40 00 00 00 48 08 00 00 44 00 06 00 40 00 00 00 48 08 00 00 44 00 0a 00 48 00 00 00 D...@...H...D...@...H...D...H...
0b20 48 08 00 00 44 00 0b 00 50 00 00 00 48 08 00 00 44 00 0b 00 50 00 00 00 49 08 00 00 80 00 05 00 H...D...P...H...D...P...I.......
0b40 fc ff ff ff 48 08 00 00 c0 00 00 00 06 00 00 00 48 08 00 00 c0 00 00 00 24 00 00 00 48 08 00 00 ....H...........H.......$...H...
0b60 e0 00 00 00 40 00 00 00 48 08 00 00 e0 00 00 00 50 00 00 00 4d 08 00 00 24 00 10 00 84 85 04 08 ....@...H.......P...M...$.......
0b80 56 08 00 00 a0 00 0f 00 08 00 00 00 5e 08 00 00 a0 00 0f 00 0c 00 00 00 48 08 00 00 44 00 10 00 V...........^...........H...D...
0ba0 00 00 00 00 48 08 00 00 44 00 11 00 10 00 00 00 48 08 00 00 44 00 12 00 10 00 00 00 48 08 00 00 ....H...D.......H...D.......H...
0bc0 44 00 13 00 1a 00 00 00 48 08 00 00 44 00 15 00 3c 00 00 00 48 08 00 00 44 00 16 00 64 00 00 00 D.......H...D...<...H...D...d...
0be0 48 08 00 00 44 00 18 00 68 00 00 00 48 08 00 00 44 00 18 00 68 00 00 00 6b 08 00 00 80 00 0f 00 H...D...h...H...D...h...k.......
0c00 ff ff ff ff 72 08 00 00 80 00 11 00 00 ff ff ff 85 08 00 00 80 00 12 00 fc fe ff ff 48 08 00 00 ....r.......................H...
0c20 c0 00 00 00 10 00 00 00 48 08 00 00 e0 00 00 00 68 00 00 00 48 08 00 00 64 00 00 00 f4 85 04 08 ........H.......h...H...d.......
0c40 70 61 73 73 6f 30 2e 63 00 2f 65 78 2f 70 6f 73 74 67 72 65 73 5f 31 32 5f 30 33 5f 39 39 2f 70 passo0.c./ex/postgres_12_03_99/p
0c60 6f 73 74 67 72 65 73 2f 73 63 68 65 6d 61 2f 70 72 65 70 72 6f 63 65 73 73 6f 72 65 2f 00 2f 65 ostgres/schema/preprocessore/./e
0c80 78 2f 70 6f 73 74 67 72 65 73 5f 31 32 5f 30 33 5f 39 39 2f 70 6f 73 74 67 72 65 73 2f 73 63 68 x/postgres_12_03_99/postgres/sch
0ca0 65 6d 61 2f 70 72 65 70 72 6f 63 65 73 73 6f 72 65 2f 70 61 73 73 6f 30 2e 63 00 67 63 63 32 5f ema/preprocessore/passo0.c.gcc2_
0cc0 63 6f 6d 70 69 6c 65 64 2e 00 69 6e 74 3a 74 31 3d 72 31 3b 2d 32 31 34 37 34 38 33 36 34 38 3b compiled..int:t1=r1;-2147483648;
0ce0 32 31 34 37 34 38 33 36 34 37 3b 00 63 68 61 72 3a 74 32 3d 72 32 3b 30 3b 31 32 37 3b 00 6c 6f 2147483647;.char:t2=r2;0;127;.lo
0d00 6e 67 20 69 6e 74 3a 74 33 3d 72 31 3b 2d 32 31 34 37 34 38 33 36 34 38 3b 32 31 34 37 34 38 33 ng.int:t3=r1;-2147483648;2147483
0d20 36 34 37 3b 00 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 34 3d 72 31 3b 30 3b 2d 31 3b 00 6c 6f 647;.unsigned.int:t4=r1;0;-1;.lo
0d40 6e 67 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 35 3d 72 31 3b 30 3b 2d 31 3b 00 6c 6f 6e 67 ng.unsigned.int:t5=r1;0;-1;.long
0d60 20 6c 6f 6e 67 20 69 6e 74 3a 74 36 3d 72 31 3b 30 31 30 30 30 30 30 30 30 30 30 30 30 30 30 30 .long.int:t6=r1;0100000000000000
0d80 30 30 30 30 30 30 30 3b 30 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 3b 00 0000000;0777777777777777777777;.
0da0 6c 6f 6e 67 20 6c 6f 6e 67 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 37 3d 72 31 3b 30 30 30 long.long.unsigned.int:t7=r1;000
0dc0 30 30 30 30 30 30 30 30 30 30 3b 30 31 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 0000000000;017777777777777777777
0de0 37 37 3b 00 73 68 6f 72 74 20 69 6e 74 3a 74 38 3d 72 31 3b 2d 33 32 37 36 38 3b 33 32 37 36 37 77;.short.int:t8=r1;-32768;32767
0e00 3b 00 73 68 6f 72 74 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 39 3d 72 31 3b 30 3b 36 35 35 ;.short.unsigned.int:t9=r1;0;655
0e20 33 35 3b 00 73 69 67 6e 65 64 20 63 68 61 72 3a 74 31 30 3d 72 31 3b 2d 31 32 38 3b 31 32 37 3b 35;.signed.char:t10=r1;-128;127;
0e40 00 75 6e 73 69 67 6e 65 64 20 63 68 61 72 3a 74 31 31 3d 72 31 3b 30 3b 32 35 35 3b 00 66 6c 6f .unsigned.char:t11=r1;0;255;.flo
0e60 61 74 3a 74 31 32 3d 72 31 3b 34 3b 30 3b 00 64 6f 75 62 6c 65 3a 74 31 33 3d 72 31 3b 38 3b 30 at:t12=r1;4;0;.double:t13=r1;8;0
0e80 3b 00 6c 6f 6e 67 20 64 6f 75 62 6c 65 3a 74 31 34 3d 72 31 3b 31 32 3b 30 3b 00 63 6f 6d 70 6c ;.long.double:t14=r1;12;0;.compl
0ea0 65 78 20 69 6e 74 3a 74 31 35 3d 73 38 72 65 61 6c 3a 31 2c 30 2c 33 32 3b 69 6d 61 67 3a 31 2c ex.int:t15=s8real:1,0,32;imag:1,
0ec0 33 32 2c 33 32 3b 3b 00 63 6f 6d 70 6c 65 78 20 66 6c 6f 61 74 3a 74 31 36 3d 72 31 36 3b 34 3b 32,32;;.complex.float:t16=r16;4;
0ee0 30 3b 00 63 6f 6d 70 6c 65 78 20 64 6f 75 62 6c 65 3a 74 31 37 3d 72 31 37 3b 38 3b 30 3b 00 63 0;.complex.double:t17=r17;8;0;.c
0f00 6f 6d 70 6c 65 78 20 6c 6f 6e 67 20 64 6f 75 62 6c 65 3a 74 31 38 3d 72 31 38 3b 31 32 3b 30 3b omplex.long.double:t18=r18;12;0;
0f20 00 76 6f 69 64 3a 74 31 39 3d 31 39 00 5f 5f 75 5f 63 68 61 72 3a 74 31 31 00 5f 5f 75 5f 73 68 .void:t19=19.__u_char:t11.__u_sh
0f40 6f 72 74 3a 74 39 00 5f 5f 75 5f 69 6e 74 3a 74 34 00 5f 5f 75 5f 6c 6f 6e 67 3a 74 35 00 5f 5f ort:t9.__u_int:t4.__u_long:t5.__
0f60 75 5f 71 75 61 64 5f 74 3a 74 37 00 5f 5f 71 75 61 64 5f 74 3a 74 36 00 5f 5f 71 61 64 64 72 5f u_quad_t:t7.__quad_t:t6.__qaddr_
0f80 74 3a 74 32 30 3d 2a 36 00 5f 5f 64 65 76 5f 74 3a 74 37 00 5f 5f 75 69 64 5f 74 3a 74 34 00 5f t:t20=*6.__dev_t:t7.__uid_t:t4._
0fa0 5f 67 69 64 5f 74 3a 74 34 00 5f 5f 69 6e 6f 5f 74 3a 74 35 00 5f 5f 6d 6f 64 65 5f 74 3a 74 34 _gid_t:t4.__ino_t:t5.__mode_t:t4
0fc0 00 5f 5f 6e 6c 69 6e 6b 5f 74 3a 74 34 00 5f 5f 6f 66 66 5f 74 3a 74 33 00 5f 5f 6c 6f 66 66 5f .__nlink_t:t4.__off_t:t3.__loff_
0fe0 74 3a 74 36 00 5f 5f 70 69 64 5f 74 3a 74 31 00 5f 5f 73 73 69 7a 65 5f 74 3a 74 31 00 5f 5f 66 t:t6.__pid_t:t1.__ssize_t:t1.__f
1000 73 69 64 5f 74 3a 74 32 31 3d 73 38 5f 5f 76 61 6c 3a 32 32 3d 61 72 31 3b 30 3b 31 3b 31 2c 30 sid_t:t21=s8__val:22=ar1;0;1;1,0
1020 2c 36 34 3b 3b 00 5f 5f 64 61 64 64 72 5f 74 3a 74 31 00 5f 5f 63 61 64 64 72 5f 74 3a 74 32 33 ,64;;.__daddr_t:t1.__caddr_t:t23
1040 3d 2a 32 00 5f 5f 74 69 6d 65 5f 74 3a 74 33 00 5f 5f 73 77 62 6c 6b 5f 74 3a 74 33 00 5f 5f 63 =*2.__time_t:t3.__swblk_t:t3.__c
1060 6c 6f 63 6b 5f 74 3a 74 33 00 5f 5f 66 64 5f 6d 61 73 6b 3a 74 35 00 5f 5f 66 64 5f 73 65 74 3a lock_t:t3.__fd_mask:t5.__fd_set:
1080 74 32 34 3d 73 31 32 38 66 64 73 5f 62 69 74 73 3a 32 35 3d 61 72 31 3b 30 3b 33 31 3b 35 2c 30 t24=s128fds_bits:25=ar1;0;31;5,0
10a0 2c 31 30 32 34 3b 3b 00 5f 5f 6b 65 79 5f 74 3a 74 31 00 5f 5f 69 70 63 5f 70 69 64 5f 74 3a 74 ,1024;;.__key_t:t1.__ipc_pid_t:t
10c0 39 00 73 69 7a 65 5f 74 3a 74 34 00 77 69 6e 74 5f 74 3a 74 34 00 5f 47 5f 69 6e 74 31 36 5f 74 9.size_t:t4.wint_t:t4._G_int16_t
10e0 3a 74 38 00 5f 47 5f 69 6e 74 33 32 5f 74 3a 74 31 00 5f 47 5f 75 69 6e 74 31 36 5f 74 3a 74 39 :t8._G_int32_t:t1._G_uint16_t:t9
1100 00 5f 47 5f 75 69 6e 74 33 32 5f 74 3a 74 34 00 5f 5f 67 6e 75 63 5f 76 61 5f 6c 69 73 74 3a 74 ._G_uint32_t:t4.__gnuc_va_list:t
1120 32 36 3d 2a 31 39 00 5f 49 4f 5f 6c 6f 63 6b 5f 74 3a 74 31 39 00 5f 49 4f 5f 6d 61 72 6b 65 72 26=*19._IO_lock_t:t19._IO_marker
1140 3a 54 32 37 3d 73 31 32 5f 6e 65 78 74 3a 32 38 3d 2a 32 37 2c 30 2c 33 32 3b 5f 73 62 75 66 3a :T27=s12_next:28=*27,0,32;_sbuf:
1160 32 39 3d 2a 33 30 3d 78 73 5f 49 4f 5f 46 49 4c 45 3a 2c 33 32 2c 33 32 3b 5c 00 5f 70 6f 73 3a 29=*30=xs_IO_FILE:,32,32;\._pos:
1180 31 2c 36 34 2c 33 32 3b 3b 00 5f 49 4f 5f 46 49 4c 45 3a 54 33 30 3d 73 37 36 5f 66 6c 61 67 73 1,64,32;;._IO_FILE:T30=s76_flags
11a0 3a 31 2c 30 2c 33 32 3b 5f 49 4f 5f 72 65 61 64 5f 70 74 72 3a 32 33 2c 33 32 2c 33 32 3b 5c 00 :1,0,32;_IO_read_ptr:23,32,32;\.
11c0 5f 49 4f 5f 72 65 61 64 5f 65 6e 64 3a 32 33 2c 36 34 2c 33 32 3b 5f 49 4f 5f 72 65 61 64 5f 62 _IO_read_end:23,64,32;_IO_read_b
11e0 61 73 65 3a 32 33 2c 39 36 2c 33 32 3b 5c 00 5f 49 4f 5f 77 72 69 74 65 5f 62 61 73 65 3a 32 33 ase:23,96,32;\._IO_write_base:23
1200 2c 31 32 38 2c 33 32 3b 5f 49 4f 5f 77 72 69 74 65 5f 70 74 72 3a 32 33 2c 31 36 30 2c 33 32 3b ,128,32;_IO_write_ptr:23,160,32;
1220 5c 00 5f 49 4f 5f 77 72 69 74 65 5f 65 6e 64 3a 32 33 2c 31 39 32 2c 33 32 3b 5f 49 4f 5f 62 75 \._IO_write_end:23,192,32;_IO_bu
1240 66 5f 62 61 73 65 3a 32 33 2c 32 32 34 2c 33 32 3b 5c 00 5f 49 4f 5f 62 75 66 5f 65 6e 64 3a 32 f_base:23,224,32;\._IO_buf_end:2
1260 33 2c 32 35 36 2c 33 32 3b 5f 49 4f 5f 73 61 76 65 5f 62 61 73 65 3a 32 33 2c 32 38 38 2c 33 32 3,256,32;_IO_save_base:23,288,32
1280 3b 5f 49 4f 5f 62 61 63 6b 75 70 5f 62 61 73 65 3a 32 33 2c 33 32 30 2c 33 32 3b 5c 00 5f 49 4f ;_IO_backup_base:23,320,32;\._IO
12a0 5f 73 61 76 65 5f 65 6e 64 3a 32 33 2c 33 35 32 2c 33 32 3b 5f 6d 61 72 6b 65 72 73 3a 32 38 2c _save_end:23,352,32;_markers:28,
12c0 33 38 34 2c 33 32 3b 5f 63 68 61 69 6e 3a 32 39 2c 34 31 36 2c 33 32 3b 5c 00 5f 66 69 6c 65 6e 384,32;_chain:29,416,32;\._filen
12e0 6f 3a 31 2c 34 34 38 2c 33 32 3b 5f 62 6c 6b 73 69 7a 65 3a 31 2c 34 38 30 2c 33 32 3b 5f 6f 66 o:1,448,32;_blksize:1,480,32;_of
1300 66 73 65 74 3a 33 2c 35 31 32 2c 33 32 3b 5c 00 5f 63 75 72 5f 63 6f 6c 75 6d 6e 3a 39 2c 35 34 fset:3,512,32;\._cur_column:9,54
