diff options
author | Michael Paquier <michael@paquier.xyz> | 2025-02-17 13:55:17 +0900 |
---|---|---|
committer | Michael Paquier <michael@paquier.xyz> | 2025-02-17 13:55:17 +0900 |
commit | ce5bcc4a9f26484746f82d23584c8e342cba9b10 (patch) | |
tree | e88c17645b811c373cca809801ad3874941e7589 /src/backend/commands/explain.c | |
parent | eaf502747bacee0122668eb1ba3979f86b8d8342 (diff) | |
download | postgresql-ce5bcc4a9f26484746f82d23584c8e342cba9b10.tar.gz postgresql-ce5bcc4a9f26484746f82d23584c8e342cba9b10.zip |
pg_stat_statements: Add wal_buffers_full
wal_buffers_full tracks the number of times WAL buffers become full,
giving hints to be able to tune the GUC wal_buffers.
Up to now, this information was only available in pg_stat_wal. With
this field available in WalUsage since eaf502747bac, exposing it in
pg_stat_statements is straight-forward, and it offers more granularity
at query level.
pg_stat_statements does not need a version bump as one has been done in
commit cf54a2c00254 for this development cycle.
Author: Bertrand Drouvot
Reviewed-by: Ilia Evdokimov
Discussion: https://postgr.es/m/Z6SOha5YFFgvpwQY@ip-10-97-1-34.eu-west-3.compute.internal
Diffstat (limited to 'src/backend/commands/explain.c')
0 files changed, 0 insertions, 0 deletions