diff options
author | Alexander Korotkov <akorotkov@postgresql.org> | 2023-11-27 01:30:39 +0200 |
---|---|---|
committer | Alexander Korotkov <akorotkov@postgresql.org> | 2023-11-27 01:32:17 +0200 |
commit | bc3c8db8ae2f899cfd65edce99fe9cf65caf1ed7 (patch) | |
tree | 6d5f6620a3be298e871c3fbfccb434a3f2df8283 /src/backend/commands/constraint.c | |
parent | 441c8a31349105590e778fe7dd1db0d0c89299df (diff) | |
download | postgresql-bc3c8db8ae2f899cfd65edce99fe9cf65caf1ed7.tar.gz postgresql-bc3c8db8ae2f899cfd65edce99fe9cf65caf1ed7.zip |
Display length and bounds histograms in pg_stats
Values corresponding to STATISTIC_KIND_RANGE_LENGTH_HISTOGRAM and
STATISTIC_KIND_BOUNDS_HISTOGRAM were not exposed to pg_stats when these
slot kinds were introduced in 918eee0c49.
This commit adds the missing fields to pg_stats.
Catversion is bumped.
Discussion: https://postgr.es/m/flat/b67d8b57-9357-7e82-a2e7-f6ce6eaeec67@postgrespro.ru
Author: Egor Rogov, Soumyadeep Chakraborty
Reviewed-by: Tomas Vondra, Justin Pryzby, Jian He
Diffstat (limited to 'src/backend/commands/constraint.c')
0 files changed, 0 insertions, 0 deletions