diff options
author | Andres Freund <andres@anarazel.de> | 2025-03-30 18:04:40 -0400 |
---|---|---|
committer | Andres Freund <andres@anarazel.de> | 2025-03-30 18:04:40 -0400 |
commit | b27f8637ea708c4b6113f0d29a76cb411b430a27 (patch) | |
tree | 08d22f848c612ee7515bcc0a86adcc4430de0db7 /src/backend/access/gist/gistvacuum.c | |
parent | 12ce89fd0708207f21a8888e546b9670a847ad4f (diff) | |
download | postgresql-b27f8637ea708c4b6113f0d29a76cb411b430a27.tar.gz postgresql-b27f8637ea708c4b6113f0d29a76cb411b430a27.zip |
docs: Reframe track_io_timing related docs as wait time
With AIO it does not make sense anymore to track the time for each individual
IO, as multiple IOs can be in-flight at the same time. Instead we now track
the time spent *waiting* for IOs.
This should be reflected in the docs. While, so far, we only do a subset of
reads, and no other operations, via AIO, describing the GUC and view columns
as measuring IO waits is accurate for synchronous and asynchronous IO.
Reviewed-by: Noah Misch <noah@leadboat.com>
Discussion: https://postgr.es/m/5dzyoduxlvfg55oqtjyjehez5uoq6hnwgzor4kkybkfdgkj7ag@rbi4gsmzaczk
Diffstat (limited to 'src/backend/access/gist/gistvacuum.c')
0 files changed, 0 insertions, 0 deletions