diff options
author | Nathan Bossart <nathan@postgresql.org> | 2025-02-14 14:53:28 -0600 |
---|---|---|
committer | Nathan Bossart <nathan@postgresql.org> | 2025-02-14 14:53:28 -0600 |
commit | 7720082ae53280857f1eacb86134a9a759290f40 (patch) | |
tree | 1113f35a3b4bb5cff04dece4723baf018497ae30 /src/backend/access/gist/gistutil.c | |
parent | 9ad1b3d01f369f1b204324857e58d9283ff0a527 (diff) | |
download | postgresql-7720082ae53280857f1eacb86134a9a759290f40.tar.gz postgresql-7720082ae53280857f1eacb86134a9a759290f40.zip |
Add delay time to VACUUM/ANALYZE (VERBOSE) and autovacuum logs.
Commit bb8dff9995 added this information to the
pg_stat_progress_vacuum and pg_stat_progress_analyze system views.
This commit adds the same information to the output of VACUUM and
ANALYZE with the VERBOSE option and to the autovacuum logs.
Suggested-by: Masahiro Ikeda <ikedamsh@oss.nttdata.com>
Author: Bertrand Drouvot <bertranddrouvot.pg@gmail.com>
Discussion: https://postgr.es/m/ZmaXmWDL829fzAVX%40ip-10-97-1-34.eu-west-3.compute.internal
Diffstat (limited to 'src/backend/access/gist/gistutil.c')
0 files changed, 0 insertions, 0 deletions